| Management number | 221776077 | Release Date | 2026/05/03 | List Price | $12.38 | Model Number | 221776077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it comes to affordable culinary fashion, nothing beats our lightweight chef coat. Made from easy-wearing material in a range of bold color combinations, it's as stylish as it is versatile. Lightweight poly/cotton wrinkle and soil-resistant fabric chest pocket, two-section sleeve pocket unisex
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Happy Chef |
| Model Name | Signature Chef Coat |
| Neck Style | V-Neck |
| Sport Type | Walking |
| Style Name | Signature Chef Coat |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 65% Polyester, 35% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Happy Chef |
| Style Number | 505 |
| Material Type | Polycotton |
| Occasion Type | Catering, Cooking, Restaurant Uniform, Work |
| Item Type Name | Chef Coat |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form